Pricing
Room Prices 2026
| Double Standard Room | 28000 |
| Single Standard Room | 19600 |
| Double Superior Room | 32000 |
| Single Superior Room | 22500 |
| Superior Plus Room | 37000 |
| Extra Bed (for 1 person) | 10000 |
| Apartment (2 Persons) | 41000 |
| Apartment (extra bed 1.person) | 15000 |
| Apartment (extra bed 2.person) | 10000 |
Other Room-Related Prices
| Pet Fee (/night) | 3000 |
| Tourism Tax (over 18 years, person/night) | 750 |
| Air Conditioning Usage (/night) | 2000 |
| 0-4 years old accommodated in parents’ room | Free |
| 4-6 years old accommodated in parents’ room | 25% of extra bed price |
| 6-14 years old accommodated in parents’ room | 50% of extra bed price |
| Over 14 years old accommodated in parents’ room | No discount |
Service Prices
| Wellness Usage (hour/person, minimum 2 people) | 2500 |
| Parking (car/night) | 2000 |
| Event Organization | Subject to prior agreement |
| Conference Room Usage | Subject to prior agreement |
Peak Periods
Minimum 2-night stay
| Apr 03, 2026 - Apr 06, 2026 | Easter |
| May 01, 2026 - May 03, 2026 | Labor day |
| May 22, 2026 - May 25, 2026 | Pentecost |
| Aug 20, 2026 - Aug 23, 2026 | Statehood Day |
| Oct 23, 2026 - Oct 25, 2026 | National holiday |
| Oct 31, 2026 - Nov 01, 2026 | All Hallows |
| Dec 24, 2026 - Dec 26, 2026 | Christmas (Closed) |
| Dec 27, 2026 - Jan 03, 2027 | New Year period |

